Let us compare the Caribbean SIDS looking at land area, population, GDP and GDP Per Capita
SIDS - Land area (km2) - Population - GDP (PPP) Millions USD - GDP Per Capita USD
Antigua & Barbuda 442.6 85,632 1,646 18,585
Bahamas 10,010 342,000 9,228 27,394
Barbados 430 279,000 5,244 19,026
Belize 22,806 333,200 2,525 7,881
Dominica 751 72,660 0,720 10,045
Grenada 344 110,000 1,153 10,842
Guyana 196,849 772,298 3,082 4,035
Haiti 27,560 9,035,536 11,562 1,318
Jamaica 10,831 2,825,928 20,958 7,766
Montserrat 102 4,488 0,029 3,400
Saint Kitts and Nevis 261 42,696 0,750 14,169
Saint Lucia 606 160,765 1,839 10,819
Saint Vincent and the Grenadines 389 120,000 1,086 10,150
Suriname 156,000 472,000 4,436 8,323
Trinidad and Tobago 5,128 1,305,000 27,038
Anguilla 91 13,477 0.108 8,800
Bermuda 54 67,837 5,085 91,477
British Virgin Islands 151 24,000 0.840 38,500
Cayman Islands 264 56,000 1,939 43,800
Turks and CaicosIslands 948 36,600 0.845 6,400
Aruba 180 106,000 2,400 21,800
Colombia 1,109,104 44,928,970 396,579 8,400
Curaçao 444 142,180 2,914 20,567
Dominican Republic 48,320 9,523,209 76,304 8,570
Mexico 1,943,945 111,211,789 1,548,007 14,560
Puerto Rico 8,870 3,791,913 96.300 24,229
Sint Maarten 34 37,429 0.400 11,400
Venezuela 882,050 28,199,825 358,623 12,785
(http://en.wikipedia.org/wiki/Caribbean_Community, Accessed on 12 February 2013)
What is striking is how rich Aruba and Curacao are on paper. But in reality Curacao does not do well. May be this is related to the economic growth.
Ronald Rouse: Many times debt is confused with wealth, as you state about how rich Aruba and Curacao are on paper it is because we are in debt to our noses, but from an external perception it is mistakenly percieved as wealth. If you take the new cars on the roads of Curacao alone there are probably 100's of millions in debt out there driving around, morgages on homes and businesses, etc.... etc....., I think we are a bubble waiting to burst just like, Europe, an America, the conditions are equal to what brought down those economies.
Comentários